Rare opportunity to own this 18-unit apartment complex. This building has been used as low-income housing, but there may be opportunities for enrolling in a new program or running as a multi-family complex.
Interior Features
- Above Grade Finished Area: 15,000 SqFt
- Building Area Total: 15,000 SqFt
- Cooling: Wall Unit(s)
- Electric: Circuit Breakers
- Heating: Baseboard
- Living Area: 15,000 SqFt
Exterior Features
- Construction: Vinyl Siding
- Lot Size: 4.12 Acres
- Sewer: Public Sewer
- Water Source: Public
Property Details
- 2025 Taxes: $12,032
- County: Eau Claire
- Number of Units: 18
- Property Subtype: Apartment
- School District: Fall Creek
- Status: Active w/ Offer
- Township: Village of Fall Creek
- Unit Number: 1
- Year Built: 1976
- Listing Office: Eau Claire Realty, LLC
- Last Update: October 31st @ 7:50 PM
Units
Unit #1 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #2 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #3 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #4 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #5 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #6 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #7 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #8 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #9 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #10 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #11 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #12 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #13 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #14 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #15 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #16 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #17 | $700
Bedrooms: 1 | Bathrooms: 1
Unit #18 | $700
Bedrooms: 2 | Bathrooms: 1




























